MIDLAND RATTLERS
HISTORY TEAM STATS 2026
09/02/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMR | FRS | MID | P-F | UFO | SJ | TEM | TUL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MIDLAND RATTLERS HISTORY TEAM STATS 2026 - RECORD 63-71, .470 - FINISH 2nd - RUNS SCORED 755 - RUNS ALLOWED 801
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B Jay Allen 23 71 66 254 39 71 10 0 15 46 11 4 27 45 .280 .350 .496 .846 95 0.3
2B Osleivis Basabe 25 16 7 34 7 15 3 1 0 6 1 1 7 1 .441 .545 .588 1.134 191 0.6
RF *David Calabrese 23 10 10 37 6 7 1 0 2 4 0 1 5 8 .189 .286 .378 .664 53 -0.3
RF Roberto Campos 22 3 3 10 1 5 0 0 0 0 0 0 0 2 .500 .500 .500 1.000 134 0.0
2B Julio Carreras 26 40 32 123 20 36 11 1 1 13 4 0 21 14 .293 .396 .423 .819 101 1.0
C *Philip Clarke 28 5 3 12 3 1 0 0 0 2 0 0 1 0 .083 .200 .083 .283 -32 -0.2
1B Wes Clarke 26 41 41 152 12 22 4 0 2 9 0 0 13 37 .145 .240 .211 .450 5 -1.8
2B *Jackson Cluff 29 54 43 161 29 44 5 0 8 28 10 0 36 36 .273 .411 .453 .864 114 0.9
3B *Cam Collier 21 18 9 44 8 14 3 0 4 10 0 0 5 12 .318 .388 .659 1.047 134 0.4
3B *Carson DeMartini 23 72 70 276 52 80 12 3 14 50 9 1 27 57 .290 .365 .507 .873 107 0.7
2B Cam Devanney 29 4 4 17 3 5 0 0 0 1 1 0 2 3 .294 .429 .294 .723 100 0.0
LF Christian Franklin 26 62 49 162 28 36 7 1 2 19 1 0 19 44 .222 .314 .315 .628 53 -0.9
1B Carter Graham 24 75 74 264 32 68 6 0 12 33 5 3 25 77 .258 .327 .417 .743 72 -0.9
SS #Woody Hadeen 23 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -140 -0.0
LF *Carlos Jorge 22 76 75 308 47 89 7 1 12 43 18 4 27 66 .289 .355 .435 .790 89 0.9
SS *Tyriq Kemp 23 25 22 101 17 26 5 1 4 9 1 1 7 20 .257 .312 .446 .757 68 -0.4
C *Gavin Logan 26 9 8 25 0 2 1 0 0 4 1 0 6 6 .080 .250 .120 .370 -2 -0.4
SS Kevin Made 23 78 58 227 35 71 14 2 5 32 6 3 20 41 .313 .371 .458 .829 100 1.2
SS Richie Martin 31 51 47 186 37 65 12 0 7 27 11 2 19 35 .349 .419 .527 .946 124 1.3
3B Skyler Messinger 27 56 48 195 22 47 10 2 6 35 2 1 15 47 .241 .305 .405 .710 60 -0.4
DH *Jack Moss 24 52 38 167 25 37 8 2 5 26 0 0 12 49 .222 .269 .383 .652 43 -1.1
C *Dom Nunez 31 53 32 145 26 45 8 1 6 33 1 1 29 25 .310 .420 .503 .924 121 1.2
C Ricardo Olivar 24 81 75 291 59 93 17 0 15 54 5 2 53 42 .320 .435 .533 .968 136 2.1
C Miguel Palma 24 4 3 14 2 8 1 0 1 6 0 0 0 2 .571 .571 .857 1.429 261 0.3
CF *Tristan Peters 26 62 56 209 26 49 13 0 2 26 3 1 30 48 .234 .327 .325 .652 56 -1.3
LF Sam Petersen 23 74 73 299 59 91 13 1 10 38 40 6 37 59 .304 .397 .455 .852 107 1.7
SS *Dominic Pitelli 24 35 35 125 18 33 9 1 2 15 3 0 13 25 .264 .331 .400 .731 63 -0.4
RF *Gabriel Rincones Jr. 25 49 45 184 42 53 9 2 17 39 5 0 37 32 .288 .412 .636 1.047 144 1.2
RF *Carlos Rodriguez 25 5 5 18 2 5 2 0 2 7 0 0 2 3 .278 .318 .722 1.040 115 0.1
2B Cody Schrier 23 14 12 44 5 14 1 0 1 5 3 1 4 11 .318 .388 .409 .797 95 -0.0
LF *Connor Scott 26 59 51 199 23 51 7 1 7 31 2 0 11 48 .256 .297 .407 .704 59 -0.9
C Luca Tresh 26 74 68 270 46 96 7 1 16 52 0 0 30 52 .356 .421 .567 .988 137 2.1
DH Wilfred Veras 23 4 4 16 4 8 2 0 2 6 0 0 1 3 .500 .529 1.000 1.529 266 0.3
  TEAM TOTALS/AVG 25.0 1333 1166 4570 735 1287 208 21 180 709 143 32 541 951 .282 .364 .454 .818 94 7.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Samuel Aldegheri 24 0 1 0.000 1 1 0 1.2 2 5 0 0 1 27.00 4.53 0.0
*Tyler Alexander 31 10 5 0.667 23 23 0 146.0 154 80 19 33 107 4.93 4.98 3.3
Nick Altermatt 25 0 1 0.000 7 0 0 10.0 18 9 0 4 8 8.10 3.53 0.3
Elvis Alvarado 27 2 1 0.667 30 0 3 37.0 36 16 2 20 49 3.89 4.01 1.1
Mike Baumann 30 0 0 0.000 16 0 2 24.2 21 10 3 12 34 3.65 4.21 0.5
Jeremy Beasley 30 1 0 1.000 20 0 0 53.2 64 43 9 31 42 7.21 6.44 -0.1
Luis Contreras 30 1 3 0.250 22 0 13 20.1 26 15 3 11 19 6.64 6.04 0.1
Khristian Curtis 24 4 5 0.444 18 18 0 84.2 103 52 11 46 82 5.53 5.45 1.5
Gerson Garabito 30 5 4 0.556 21 12 0 83.0 93 49 17 25 74 5.31 6.00 0.9
Rico Garcia 32 0 0 0.000 10 0 0 20.2 15 8 1 11 22 3.48 4.03 0.5
*Spencer Giesting 24 6 3 0.667 26 1 1 44.0 46 22 5 15 33 4.50 5.20 0.6
Tyron Guerrero 35 0 0 0.000 4 0 0 7.2 10 5 1 2 4 5.87 5.36 0.1
Jake Irvin 29 1 1 0.500 2 2 0 13.0 17 9 5 3 5 6.23 8.85 -0.1
Jared Kelley 24 0 0 0.000 1 0 0 3.0 3 4 1 3 2 12.00 9.93 -0.1
*Bryan King 29 0 0 0.000 3 0 0 6.0 7 6 1 3 8 9.00 5.43 0.0
Nolan Kingham 29 1 1 0.500 4 0 0 7.0 9 12 3 8 6 15.43 11.21 -0.3
Michael Morales 23 4 6 0.400 16 12 0 59.1 80 40 11 20 41 6.07 6.17 0.6
Michel Otanez 28 0 0 0.000 10 0 2 13.0 16 6 2 3 16 4.15 4.62 0.2
*Luis Palacios 25 3 2 0.600 13 9 0 54.2 60 27 8 18 36 4.45 5.72 0.8
Michael Petersen 32 2 2 0.500 22 0 3 30.1 38 15 3 23 14 4.45 6.76 -0.1
Tyler Phillips 28 0 1 0.000 11 0 0 22.1 23 9 3 9 21 3.63 5.00 0.3
Zach Pop 29 0 0 0.000 1 0 0 2.1 3 0 0 0 0 0.00 3.93 0.1
Tanner Rainey 33 1 3 0.250 19 0 3 21.2 21 10 2 9 20 4.15 4.67 0.4
Emmanuel Ramirez 31 2 2 0.500 13 0 2 24.0 25 13 3 10 23 4.88 4.76 0.4
Daniel Robert 31 1 0 1.000 8 0 0 13.0 15 7 0 9 17 4.85 4.08 0.3
Carlos Rodriguez 24 0 6 0.000 11 9 0 23.1 30 50 4 52 13 19.29 11.99 -0.9
Elvin Rodriguez 28 0 0 0.000 5 0 0 6.0 13 5 1 3 4 7.50 6.76 -0.0
Matt Seelinger 31 0 1 0.000 7 0 0 8.0 10 5 0 5 4 5.62 5.55 0.1
Drew Smith 32 2 2 0.500 25 0 5 40.1 42 21 9 15 36 4.69 6.23 0.0
Josh Stephan 24 4 8 0.333 22 22 0 107.0 129 73 14 46 74 6.14 5.68 1.7
Michael Tonkin 34 1 4 0.200 14 0 4 14.2 21 24 4 16 13 14.73 9.38 -0.6
Alonzo Tredwell 24 0 1 0.000 2 2 0 9.0 17 11 0 4 7 11.00 4.37 0.3
*Logan Van Treeck 25 1 0 1.000 7 0 0 6.0 5 2 1 7 4 3.00 8.26 -0.1
Drew Verhagen 35 1 2 0.333 16 0 0 36.0 44 22 4 12 28 5.50 4.98 0.5
Juaron Watts-Brown 24 9 3 0.750 20 20 0 114.1 101 49 14 44 95 3.86 5.12 2.5
Beck Way 26 1 3 0.250 10 0 1 13.0 18 10 3 6 7 6.92 8.39 -0.3
Forrest Whitley 28 0 0 0.000 5 3 0 7.0 9 6 3 5 3 7.71 10.79 -0.2
TEAM TOTALS/AVG 28.3 63 71 0.470 465 134 39 1187.2 1344 750 170 543 972 5.68 5.72 14.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Elvis Alvarado 37.0 0 30 1 5 0 0 -1.0 1.000 1.46  
Spencer Giesting 44.0 1 26 2 8 0 1 1.3 1.000 2.05  
Drew Smith 40.1 0 25 2 2 0 0 0.1 1.000 0.89  
Tyler Alexander 146.0 23 23 11 8 2 0 -0.1 .905 1.17  
Michael Petersen 30.1 0 22 1 1 1 0 -0.4 .667 0.59  
Josh Stephan 107.0 22 22 9 7 2 0 -0.6 .889 1.35  
Luis Contreras 20.1 0 21 3 2 0 0 0.0 1.000 2.21  
Gerson Garabito 83.0 12 21 7 9 2 0 -0.7 .889 1.73  
Jeremy Beasley 53.2 0 20 7 3 0 1 0.3 1.000 1.68  
Tanner Rainey 21.2 0 19 0 3 0 0 0.2 1.000 1.25  
Juaron Watts-Brown 114.1 19 19 11 11 0 0 -0.3 1.000 1.73  
Khristian Curtis 84.2 18 18 9 7 1 1 -0.9 .941 1.70  
Michael Morales 59.1 12 16 5 8 0 0 -0.7 1.000 1.97  
Drew Verhagen 36.0 0 16 1 3 0 0 -0.4 1.000 1.00  
Mike Baumann 24.2 0 15 2 1 0 0 -0.2 1.000 1.09  
Michael Tonkin 14.2 0 14 0 1 0 0 0.6 1.000 0.61  
Luis Palacios 54.2 9 13 1 4 1 0 -0.2 .833 0.82  
Emmanuel Ramirez 24.0 0 13 0 3 1 0 0.0 .750 1.12  
Tyler Phillips 22.1 0 11 2 1 0 0 -0.3 1.000 1.21  
Carlos Rodriguez 23.1 9 11 1 4 0 0 -0.4 1.000 1.93  
Rico Garcia 20.2 0 10 2 3 0 0 0.5 1.000 2.18  
Michel Otanez 13.0 0 10 0 1 0 0 0.5 1.000 0.69  
Beck Way 13.0 0 10 2 1 0 1 -0.3 1.000 2.08  
Daniel Robert 13.0 0 8 0 1 0 0 0.0 1.000 0.69  
Nick Altermatt 10.0 0 7 0 2 0 0 -0.0 1.000 1.80  
Matt Seelinger 8.0 0 7 0 0 0 0 -0.2 .000 0.00  
Logan Van Treeck 6.0 0 6 0 1 1 0 -0.5 .500 1.50  
Elvin Rodriguez 6.0 0 5 1 1 0 0 -0.1 1.000 3.00  
Forrest Whitley 7.0 3 5 0 2 0 0 0.5 1.000 2.57  
Tyron Guerrero 7.2 0 4 0 0 0 0 0.0 .000 0.00  
Nolan Kingham 7.0 0 4 1 0 0 0 0.3 1.000 1.29  
Bryan King 6.0 0 3 0 0 0 0 0.0 .000 0.00  
Jake Irvin 13.0 2 2 1 0 0 0 0.4 1.000 0.69  
Alonzo Tredwell 9.0 2 2 0 3 0 0 0.1 1.000 3.00  
Samuel Aldegheri 1.2 1 1 0 0 0 0 0.0 .000 0.00  
Jared Kelley 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Zach Pop 2.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1187.2 133 461 82 106 11 4 -2.4 .945  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ricardo Olivar 424.2 48 48 362 25 3 3 -1.0 .992 18.18  
Luca Tresh 386.1 44 44 328 21 1 3 0.5 .997 17.78  
Dom Nunez 292.2 32 33 258 16 1 2 0.1 .996 8.57  
Gavin Logan 34.0 4 4 29 2 0 0 0.1 1.000 22.22  
Philip Clarke 25.0 3 3 25 1 0 0 0.5 1.000 50.00  
Miguel Palma 25.0 3 3 28 2 0 1 0.0 1.000 50.00  
TEAM TOTALS/AVG 1187.2 134 135 1030 67 5 9 0.2 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carter Graham 637.1 74 75 541 46 1 47 0.5 .998 8.29  
Wes Clarke 337.2 41 41 287 34 1 21 0.4 .997 8.56  
Jack Moss 54.0 5 12 50 3 0 1 -0.2 1.000 8.83  
Skyler Messinger 75.0 8 11 70 7 0 4 0.6 1.000 9.24  
Dom Nunez 19.1 0 11 15 2 0 1 -0.1 1.000 7.91  
Jackson Cluff 50.0 5 9 47 3 0 4 0.1 1.000 9.00  
Cam Collier 3.2 0 3 2 1 0 0 0.1 1.000 7.36  
Cody Schrier 10.2 1 2 5 1 0 1 0.0 1.000 5.06  
TEAM TOTALS/AVG 1187.2 134 164 1017 97 2 79 1.3 .998  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jackson Cluff 261.0 34 36 41 63 5 14 -1.1 .954 3.59  
Jay Allen 260.2 31 31 35 61 1 13 -3.9 .990 3.31  
Julio Carreras 153.1 15 23 22 44 0 9 3.4 1.000 3.87  
Richie Martin 94.2 7 16 15 30 2 8 0.3 .957 4.28  
Tyriq Kemp 102.1 12 13 11 29 1 5 -0.3 .976 3.52  
Kevin Made 63.2 7 12 11 17 0 8 0.6 1.000 3.96  
Osleivis Basabe 40.1 3 9 4 6 0 0 0.5 1.000 2.23  
Carson DeMartini 70.0 8 9 10 12 1 1 -0.3 .957 2.83  
Cody Schrier 70.0 8 9 12 21 0 4 -0.9 1.000 4.24  
Carlos Jorge 36.0 4 4 7 6 1 2 -0.2 .929 3.25  
Cam Devanney 26.2 3 3 2 2 0 2 -0.1 1.000 1.35  
Gabriel Rincones Jr. 9.0 1 1 1 0 1 0 -0.3 .500 1.00  
TEAM TOTALS/AVG 1187.2 133 166 171 291 12 66 -2.3 .975  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carson DeMartini 488.2 56 57 38 88 7 11 -3.7 .947 2.32  
Skyler Messinger 346.0 39 42 29 57 2 6 2.6 .977 2.24  
Julio Carreras 102.2 11 13 6 26 0 3 2.3 1.000 2.81  
Cam Collier 79.0 9 10 5 16 1 0 0.6 .955 2.39  
Richie Martin 67.1 8 9 4 15 0 2 1.0 1.000 2.54  
Kevin Made 35.0 4 4 3 4 0 0 0.3 1.000 1.80  
Christian Franklin 12.0 0 3 1 5 0 1 0.3 1.000 4.50  
Cody Schrier 26.0 3 3 0 9 0 0 0.1 1.000 3.12  
Osleivis Basabe 15.0 1 2 0 4 0 1 0.3 1.000 2.40  
Jackson Cluff 8.0 1 1 1 1 0 0 -0.3 1.000 2.25  
Cam Devanney 8.0 1 1 0 2 1 2 -0.5 .667 2.25  
TEAM TOTALS/AVG 1187.2 133 145 87 227 11 26 2.9 .966  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kevin Made 397.0 42 57 47 104 4 18 5.0 .974 3.42  
Dominic Pitelli 306.2 35 35 33 74 4 12 -2.2 .964 3.14  
Richie Martin 224.0 30 30 36 63 5 10 -1.2 .952 3.98  
Tyriq Kemp 100.0 10 15 11 25 2 3 -1.6 .947 3.24  
Jackson Cluff 58.0 2 10 8 22 2 1 1.0 .938 4.66  
Julio Carreras 25.0 5 6 2 6 0 1 0.3 1.000 2.88  
Carson DeMartini 51.0 6 6 9 21 1 2 -0.9 .968 5.29  
Osleivis Basabe 26.0 3 3 6 7 0 2 0.2 1.000 4.50  
TEAM TOTALS/AVG 1187.2 133 162 152 322 18 49 0.4 .963  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sam Petersen 303.2 34 44 93 3 1 1 1.9 .990 2.85  
Carlos Jorge 285.0 34 34 79 0 1 0 0.6 .988 2.49  
Connor Scott 242.0 26 34 65 1 1 0 1.4 .985 2.45  
Christian Franklin 168.0 19 24 54 3 2 2 0.7 .966 3.05  
Jay Allen 44.0 5 9 14 0 0 0 1.1 1.000 2.86  
Jack Moss 44.0 5 7 7 0 0 0 -1.1 1.000 1.43  
Ricardo Olivar 29.0 3 4 3 0 0 0 -0.5 1.000 0.93  
David Calabrese 26.0 3 3 5 0 0 0 0.2 1.000 1.73  
Kevin Made 27.0 3 3 6 0 0 0 0.2 1.000 2.00  
Tristan Peters 18.0 2 2 5 0 0 0 -0.1 1.000 2.50  
Jackson Cluff 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1187.2 134 165 331 7 5 3 4.4 .985  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tristan Peters 422.0 47 50 120 2 1 0 -2.4 .992 2.60  
Sam Petersen 330.0 39 39 123 0 2 0 -5.2 .984 3.35  
Carlos Jorge 197.2 22 25 72 2 0 0 3.9 1.000 3.37  
Jay Allen 69.0 6 16 26 0 0 0 0.8 1.000 3.39  
Christian Franklin 116.0 14 14 37 0 0 0 -1.7 1.000 2.87  
Jack Moss 28.0 3 3 7 0 0 0 0.2 1.000 2.25  
David Calabrese 8.0 1 1 2 0 0 0 0.1 1.000 2.25  
Julio Carreras 8.0 1 1 0 0 0 0 -0.0 .000 0.00  
Connor Scott 9.0 1 1 3 0 0 0 -0.2 1.000 3.00  
TEAM TOTALS/AVG 1187.2 134 150 390 4 3 0 -4.5 .992  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gabriel Rincones Jr. 387.0 44 45 101 3 3 0 -3.6 .972 2.42  
Connor Scott 210.2 24 26 50 1 1 1 -2.0 .981 2.18  
Jay Allen 161.0 17 20 43 2 1 0 1.9 .978 2.52  
Christian Franklin 152.1 16 20 38 0 0 0 -1.0 1.000 2.25  
Carlos Jorge 70.0 8 8 19 0 0 0 -0.3 1.000 2.44  
Tristan Peters 55.0 7 8 13 0 0 0 0.3 1.000 2.13  
David Calabrese 52.2 6 6 16 0 1 0 -0.8 .941 2.73  
Carlos Rodriguez 39.0 5 5 6 0 1 0 -0.6 .857 1.38  
Roberto Campos 19.0 3 3 6 0 0 0 -0.8 1.000 2.84  
Jack Moss 20.0 2 3 5 0 1 0 -0.4 .833 2.25  
Kevin Made 8.0 1 1 2 0 0 0 0.2 1.000 2.25  
Sam Petersen 4.0 0 1 2 0 0 0 0.0 1.000 4.50  
Luca Tresh 9.0 1 1 2 0 0 0 0.0 1.000 2.00  
TEAM TOTALS/AVG 1187.2 134 147 303 6 8 1 -6.9 .975  
TEAM BATTING LEADERS
Batting Average Luca Tresh  .356
On-Base Pct Luca Tresh  .421
Slugging Pct Luca Tresh  .567
OPS Luca Tresh  .988
wOBA Luca Tresh  .000
Games Ricardo Olivar  81
At-Bats Carlos Jorge  308
Runs Ricardo Olivar  59
Hits Luca Tresh  96
Total Bases Ricardo Olivar  155
Singles Luca Tresh  72
Doubles Ricardo Olivar  17
Triples Carson DeMartini  3
Home Runs Gabriel Rincones Jr.  17
RBIs Ricardo Olivar  54
Stolen Bases Sam Petersen  40
Caught Stealing Sam Petersen  6
Walks Ricardo Olivar  53
Strikeouts Carter Graham  77
 
 
 
TEAM PITCHING LEADERS
ERA Juaron Watts-Brown  3.86
Wins Tyler Alexander  10
Losses Josh Stephan  8
Winning Pct Juaron Watts-Brown  .750
Saves Luis Contreras  13
Games Pitched Elvis Alvarado  30
Games Started Tyler Alexander  23
Complete Games Tyler Alexander  1
Shutouts Samuel Aldegheri  0
Innings Pitched Tyler Alexander  146.0
Hits Allowed Tyler Alexander  154
Home Runs Allowed Tyler Alexander  19
Strikeouts Tyler Alexander  107
Walks Allowed Carlos Rodriguez  52
Walks per 9 IP Tyler Alexander  2.03
Hits per 9 IP Juaron Watts-Brown  7.95
Strikeouts per 9 IP Juaron Watts-Brown  7.48
WHIP Juaron Watts-Brown  1.27
OAVG Juaron Watts-Brown  0.235
OOBP Tyler Alexander  0.309
OSLG Juaron Watts-Brown  0.394
OOPS Juaron Watts-Brown  0.703
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, September 2nd , 2026 - OOTP Baseball 27.4 Build 76