P Brooks Pounders #10
Age: 35 | Bats: R | Throws: R | Morale: Very Good
03/07/2026
P BROOKS POUNDERS #10 - AGE: 35 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Overall Vs Left Vs Right
Stuff 40 40 45
Movement 35 35 35
HRA 35 35 35
PBABIP 35 35 35
Control 45 45 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 -
Slider 45 -
Changeup 40 -
 
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 35
Suggested Role Bullpen
Type Extreme Flyball
Hold Runners 55
Defense 65
RUN/BUNT RATINGS
Running Speed: 35
Stealing Ability: 35
Baserunning Inst.: 35
Sacrifice Bunt: 50
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:09/26/1990
Born in:Temecula, CA
Nationality:American
Height:6' 4"
Weight:220 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
Total CBA 15 0 0 0 0 4.86 16.2 18 12 9 1 9 13 0 0 1.62 .327 4.40 -0.0 82
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2010 Vero Beach - MLB 19 1 0 0 0 0 0.00 0.0 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0 999
2011 Ashland - MLB 20 7 0 0 0 0 3.52 7.2 11 6 3 1 4 4 0 0 1.96 .370 5.42 -0.1 114
2011 Wilmington - MLB 20 3 0 0 0 0 2.25 4.0 1 1 1 0 3 4 0 0 1.00 .111 4.20 0.0 178
2011 Prince William - MLB 20 2 0 0 0 0 16.88 2.2 5 5 5 0 2 4 0 0 2.62 .556 3.58 0.0 24
2011 Truth or Con. - MLB 20 1 0 0 0 0 0.00 1.0 0 0 0 0 0 1 0 0 0.00 .000 1.20 0.0 999
2011 Total - MLB 20 6 0 0 0 0 7.04 7.2 6 6 6 0 5 9 0 0 1.43 .300 3.59 0.1 57
2011 Sacramento - MLB 20 1 0 0 0 0 0.00 1.1 1 0 0 0 0 0 0 0 0.75 .200 3.20 0.0 999
2013 Lucas Valley - S A 22 5 5 3 2 0 2.87 31.1 25 13 10 4 9 29 0 0 1.09 .263 5.21 0.1 152
2013 Truth or Con. - A 22 4 4 0 1 0 5.32 23.2 23 17 14 4 8 17 0 0 1.31 .253 5.79 -0.0 85
2013 San Mateo - A 22 11 11 1 6 0 8.18 55.0 56 52 50 3 29 55 0 0 1.55 .335 4.40 0.8 55
2013 Total - A 22 15 15 1 7 0 7.32 78.2 79 69 64 7 37 72 0 0 1.47 .309 4.82 0.8 61
2014 San Mateo - A 23 8 8 5 1 0 4.50 42.0 35 21 21 2 13 34 0 0 1.14 .277 5.82 0.5 125
2014 San Jose - AA 23 21 21 8 6 0 4.60 121.1 123 63 62 16 31 92 0 0 1.27 .296 5.19 2.0 120
2015 Tempe - AA 24 6 6 3 3 0 7.22 28.2 34 24 23 4 10 35 0 0 1.53 .390 4.83 0.5 72
2015 Norfolk - AAA 24 20 20 7 7 0 5.89 113.0 119 78 74 19 33 65 1 0 1.35 .279 6.17 0.5 89
2016 Hudson Valley - S A 25 5 5 1 2 0 4.84 22.1 22 13 12 2 4 36 0 0 1.16 .426 3.59 0.5 90
2016 Pensacola - A 25 9 0 0 1 1 3.52 15.1 9 8 6 1 5 16 0 0 0.91 .242 4.51 0.1 135
2016 Havana - AA 25 19 13 5 3 0 4.89 81.0 95 45 44 11 28 61 0 0 1.52 .327 5.71 0.6 107
2017 Niagara Falls - AAA 26 29 29 10 10 0 4.68 157.2 172 84 82 14 53 134 1 0 1.43 .332 4.14 3.6 106
2018 Niagara Falls - AAA 27 24 17 5 6 0 6.68 94.1 110 74 70 21 49 49 0 0 1.69 .287 7.26 -0.2 86
2019 Myrtle Beach - AA 28 61 0 5 4 1 6.38 90.1 98 67 64 21 48 97 0 0 1.62 .324 6.76 0.1 102
2020 Myrtle Beach - AA 29 31 0 4 5 6 4.66 38.2 36 24 20 8 18 48 0 0 1.40 .304 6.09 0.5 151
2020 Niagara Falls - AAA 29 10 0 0 1 2 4.50 18.0 13 9 9 2 8 10 0 0 1.17 .204 5.41 0.1 125
2021 Charlotte - A 30 8 0 0 0 1 2.63 13.2 12 5 4 0 9 17 0 0 1.54 .333 2.33 0.4 153
2021 Myrtle Beach - AA 30 24 1 0 1 0 5.09 35.1 44 20 20 5 14 24 0 0 1.64 .351 4.92 0.1 95
Total INT 83 66 22 24 2 5.52 383.0 414 245 235 56 143 258 2 0 1.45 .299 5.57 95.9
Total SL 135 14 14 13 7 5.43 245.1 273 156 148 45 108 230 0 0 1.55 .327 6.05 108.1
Total TL 27 27 11 9 0 5.10 150.0 157 87 85 20 41 127 0 0 1.32 .312 5.12 106.3
Total CAL 19 19 6 7 0 6.59 97.0 91 73 71 5 42 89 0 0 1.37 .310 5.02 72.4
Total MWL 4 4 0 1 0 5.32 23.2 23 17 14 4 8 17 0 0 1.31 .253 5.79 85.3
Total SAL 17 0 0 1 2 3.10 29.0 21 13 10 1 14 33 0 0 1.21 .290 3.48 142.6
Total NYP 5 5 1 2 0 4.84 22.1 22 13 12 2 4 36 0 0 1.16 .426 3.59 90.4
Total NWL 5 5 3 2 0 2.87 31.1 25 13 10 4 9 29 0 0 1.09 .263 5.21 152.5
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2015 Tempe - TL 24 1 1 0 1 0 14.73 3.2 8 6 6 0 4 1 0 0 3.27 .471 7.23 -0.0 35
2016 Pensacola - SAL 25 2 0 0 0 0 0.00 0.2 0 0 0 0 0 0 0 0 0.00 .000 7.70 -0.0 999
2019 Myrtle Beach - SL 28 3 0 0 0 0 6.75 4.0 6 3 3 2 2 6 0 0 2.00 .400 9.10 -0.1 97
2020 Myrtle Beach - SL 29 2 0 0 0 1 0.00 2.0 0 0 0 0 0 1 0 0 0.00 .000 3.48 0.1 999
2020 Niagara Falls - INT 29 2 0 0 0 0 0.00 3.0 1 0 0 0 1 4 0 0 0.67 .200 2.07 0.1 999
Total INT 2 0 0 0 0 0.00 3.0 1 0 0 0 1 4 0 0 0.67 .200 2.07 999.0
Total SL 5 0 0 0 1 4.50 6.0 6 3 3 2 2 7 0 0 1.33 .267 7.23 144.9
Total TL 1 1 0 1 0 14.73 3.2 8 6 6 0 4 1 0 0 3.27 .471 7.23 35.2
Total SAL 2 0 0 0 0 0.00 0.2 0 0 0 0 0 0 0 0 0.00 .000 7.70 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2010 Vero Beach - MLB P 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2011 Sacramento - MLB P 1 0 0 1 0 1 0 1.000 1.1 6.75 0.0 .000
2011 Truth or Con. - MLB P 1 0 0 1 0 1 0 1.000 1.0 9.00 0.0 .000
2011 Prince William - MLB P 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
2011 Wilmington - MLB P 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2011 Ashland - MLB P 7 0 0 2 0 2 0 1.000 7.2 2.35 0.0 .000
2013 San Mateo - A P 11 11 5 8 2 13 0 1.000 55.0 2.13 -1.7 .922
2013 Truth or Con. - A P 4 4 1 3 0 4 0 1.000 23.2 1.52 -0.3 1.034
2013 Lucas Valley - S A P 5 5 3 6 0 9 0 1.000 31.1 2.59 +1.0 1.056
2014 San Jose - AA P 21 21 5 23 0 29 1 .966 121.1 2.08 +2.5 1.107
2014 San Mateo - A P 8 8 1 5 0 6 0 1.000 42.0 1.29 +0.3 1.056
2015 Norfolk - AAA P 20 20 9 18 0 30 3 .900 113.0 2.15 +0.3 .915
2015 Tempe - AA P 6 6 1 0 0 1 0 1.000 28.2 0.31 +0.6 .000
2016 Havana - AA P 19 13 1 14 0 15 0 1.000 81.0 1.67 +0.0 .961
2016 Pensacola - A P 8 0 0 2 1 2 0 1.000 15.1 1.17 +0.7 1.524
2016 Hudson Valley - S A P 5 5 1 1 0 2 0 1.000 22.1 0.81 -0.7 .985
2017 Niagara Falls - AAA P 29 29 8 20 1 29 1 .966 157.2 1.60 +0.5 1.105
2018 Niagara Falls - AAA P 24 17 7 8 2 16 1 .938 94.1 1.43 +0.8 1.007
2019 Myrtle Beach - AA P 58 0 4 10 0 14 0 1.000 90.1 1.39 +1.1 1.003
2020 Niagara Falls - AAA P 10 0 0 1 0 1 0 1.000 18.0 0.50 -0.3 1.009
2020 Myrtle Beach - AA P 31 0 0 2 0 2 0 1.000 38.2 0.47 +0.6 .999
2021 Myrtle Beach - AA P 24 1 0 2 0 2 0 1.000 35.1 0.51 -0.0 1.967
2021 Charlotte - A P 8 0 0 1 0 1 0 1.000 13.2 0.66 +0.0 .983
TOTAL P 306 140 46 128 6 180 6 .967 998.1 1.57 +5.5 1.035
Sunday, March 22nd , 2026 - OOTP Baseball 27.1 Build 44