P Danny Barnes #52
Age: 36 | Bats: L | Throws: R | Morale: Very Good
03/07/2026
P DANNY BARNES #52 - AGE: 36 - BATS: L - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Overall Vs Left Vs Right
Stuff 40 40 40
Movement 40 40 40
HRA 40 35 40
PBABIP 40 35 40
Control 40 40 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 -
Slider 45 -
Changeup 45 -
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 30
Suggested Role Bullpen
Type Extreme Flyball
Hold Runners 55
Defense 50
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 45
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:10/21/1989
Born in:Manhasset, NY
Nationality:American
Height:6' 1"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2018 Carolina - CBA 28 16 0 2 2 1 7.62 26.0 27 22 22 8 14 31 0 0 1.58 .322 6.30 -0.3 64
Total CBA 16 0 2 2 1 7.62 26.0 27 22 22 8 14 31 0 0 1.58 .322 6.30 -0.3 64
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Kane County - A 23 38 0 4 5 16 3.63 44.2 47 20 18 3 21 40 0 0 1.52 .331 3.87 0.5 125
2013 Madison - AA 23 16 0 0 0 1 7.85 18.1 28 18 16 2 12 17 0 0 2.18 .406 5.17 0.1 68
2014 Kane County - A 24 22 0 1 1 9 2.55 24.2 29 9 7 1 20 27 0 0 1.99 .412 4.76 0.3 217
2015 Madison - AA 25 46 0 4 2 0 5.21 57.0 54 33 33 6 40 42 0 0 1.65 .293 5.78 -0.1 102
2016 Lancaster - A 26 25 0 3 0 2 1.06 34.0 22 4 4 1 10 36 0 0 0.94 .266 3.37 0.8 497
2016 Madison - AA 26 7 0 0 1 2 4.50 6.0 4 3 3 1 2 6 0 0 1.00 .250 3.82 0.1 112
2017 Niagara Falls - AAA 27 14 0 0 3 1 7.16 16.1 23 13 13 4 15 16 0 0 2.33 .404 7.01 -0.3 70
2018 Niagara Falls - AAA 28 5 0 2 0 0 8.00 9.0 16 8 8 1 4 10 0 0 2.22 .517 4.37 0.2 72
2019 Niagara Falls - AAA 29 59 0 3 6 1 5.87 84.1 112 60 55 14 42 56 0 0 1.83 .353 5.92 0.1 97
2020 Myrtle Beach - AA 30 27 0 1 2 2 6.90 44.1 49 37 34 9 24 40 0 0 1.65 .317 6.88 0.2 102
2020 Niagara Falls - AAA 30 3 0 0 0 0 15.00 3.0 6 5 5 0 1 3 0 0 2.33 .545 2.74 0.1 37
2021 Charlotte - A 31 23 0 1 2 3 6.12 32.1 43 24 22 6 13 33 0 0 1.73 .394 4.14 0.1 66
2021 Daytona - A 31 5 0 0 0 0 2.25 8.0 5 4 2 1 3 7 0 0 1.00 .200 3.78 0.1 179
2021 Total - A 31 28 0 1 2 3 5.36 40.1 48 28 24 7 16 40 0 0 1.59 .360 4.07 0.1 75
Total INT 81 0 5 9 2 6.47 112.2 157 86 81 19 62 85 0 0 1.94 .378 5.87 85.7
Total EL 69 0 4 3 3 5.75 81.1 86 54 52 9 54 65 0 0 1.72 .321 5.50 92.2
Total SL 27 0 1 2 2 6.90 44.1 49 37 34 9 24 40 0 0 1.65 .317 6.88 101.9
Total CAL 25 0 3 0 2 1.06 34.0 22 4 4 1 10 36 0 0 0.94 .266 3.37 496.9
Total FSL 5 0 0 0 0 2.25 8.0 5 4 2 1 3 7 0 0 1.00 .200 3.78 178.6
Total MWL 60 0 5 6 25 3.25 69.1 76 29 25 4 41 67 0 0 1.69 .358 4.18 147.4
Total SAL 23 0 1 2 3 6.12 32.1 43 24 22 6 13 33 0 0 1.73 .394 4.14 65.8
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2019 Niagara Falls - INT 29 1 0 0 0 0 0.00 1.0 1 0 0 0 1 2 0 0 2.00 .500 2.60 0.0 999
2020 Myrtle Beach - SL 30 2 0 0 0 0 3.00 3.0 4 1 1 1 2 1 0 0 2.00 .333 10.15 -0.1 234
2021 Daytona - FSL 31 2 0 0 0 0 4.50 2.0 2 1 1 0 1 3 0 0 1.50 .400 0.00 0.1 89
Total INT 1 0 0 0 0 0.00 1.0 1 0 0 0 1 2 0 0 2.00 .500 2.60 999.0
Total SL 2 0 0 0 0 3.00 3.0 4 1 1 1 2 1 0 0 2.00 .333 10.15 234.3
Total FSL 2 0 0 0 0 4.50 2.0 2 1 1 0 1 3 0 0 1.50 .400 0.00 89.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2013 Madison - AA P 16 0 1 1 0 3 1 .667 18.1 0.98 -0.6 .518
2013 Kane County - A P 38 0 3 9 1 13 1 .923 44.2 2.42 -1.5 .875
2014 Kane County - A P 22 0 0 4 0 4 0 1.000 24.2 1.46 +0.2 1.058
2015 Madison - AA P 45 0 3 9 0 12 0 1.000 57.0 1.89 +0.2 1.035
2016 Madison - AA P 7 0 0 1 0 1 0 1.000 6.0 1.50 +0.3 1.014
2016 Lancaster - A P 25 0 3 5 1 9 1 .889 34.0 2.12 +0.1 1.002
2017 Niagara Falls - AAA P 11 0 0 3 0 3 0 1.000 16.1 1.65 +0.3 1.004
2018 Carolina - MLB P 15 0 1 0 0 1 0 1.000 26.0 0.35 +0.1 .000
2018 Niagara Falls - AAA P 5 0 1 1 1 2 0 1.000 9.0 2.00 -0.5 1.007
2019 Niagara Falls - AAA P 54 0 1 8 0 9 0 1.000 84.1 0.96 +1.5 1.365
2020 Niagara Falls - AAA P 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2020 Myrtle Beach - AA P 27 0 1 7 0 8 0 1.000 44.1 1.62 +0.5 .999
2021 Daytona - A P 5 0 0 0 0 0 0 .000 8.0 0.00 +0.3 .000
2021 Charlotte - A P 23 0 1 2 0 5 2 .600 32.1 0.84 -0.4 .983
TOTAL P 296 0 15 50 3 70 5 .929 408.0 1.43 +0.7 1.005
Sunday, March 22nd , 2026 - OOTP Baseball 27.1 Build 44