P Addison Reed #50
Age: 37 | Bats: L | Throws: R | Morale: Very Good
03/07/2026
P ADDISON REED #50 - AGE: 37 - BATS: L - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Overall Vs Left Vs Right
Stuff 20 20 20
Movement 45 40 50
HRA 45 40 50
PBABIP 45 40 50
Control 65 60 65
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 25 -
Slider 25 -
 
 
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 30
Suggested Role Strictly BP
Type Flyball Pitcher
Hold Runners 60
Defense 70
RUN/BUNT RATINGS
Running Speed: 35
Stealing Ability: 35
Baserunning Inst.: 45
Sacrifice Bunt: 45
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:12/27/1988
Born in:Santa Venetia, CA
Nationality:American
Height:6' 4"
Weight:220 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2014 Washington - CBA 25 44 0 4 1 0 3.49 56.2 52 23 22 9 24 91 0 0 1.34 .384 3.75 0.4 114
2014 Staten Island - CBA 25 33 0 1 3 0 3.14 28.2 26 10 10 4 11 44 0 0 1.29 .373 3.52 0.3 127
2014 Total - CBA 25 77 0 5 4 0 3.38 85.1 78 33 32 13 35 135 0 0 1.32 .380 3.68 0.6 118
2015 Pittsburgh - CBA 26 69 0 2 2 15 2.83 70.0 51 24 22 11 19 114 0 0 1.00 .320 3.20 0.9 140
2016 Los Angeles - CBA 27 73 0 2 1 34 1.92 70.1 41 16 15 2 12 88 0 0 0.75 .253 2.25 1.9 218
2017 Los Angeles - CBA 28 79 0 14 4 35 1.96 96.1 89 26 21 4 23 124 0 0 1.16 .359 2.01 4.4 212
2018 Los Angeles - CBA 29 34 0 0 5 14 6.43 42.0 45 31 30 9 12 45 0 0 1.36 .313 4.50 0.4 74
2018 Monterrey - CBA 29 15 0 3 4 1 6.17 23.1 26 16 16 3 10 23 0 0 1.54 .329 3.44 0.6 79
2018 Total - CBA 29 49 0 3 9 15 6.34 65.1 71 47 46 12 22 68 0 0 1.42 .319 4.12 0.9 76
2019 Washington - CBA 30 60 0 4 3 1 3.68 78.1 82 37 32 9 26 72 0 0 1.38 .323 4.03 0.9 128
2020 Washington - CBA 31 49 0 2 2 1 4.05 53.1 52 24 24 12 19 69 0 0 1.33 .308 4.76 0.0 112
Total CBA 456 0 32 25 101 3.33 519.0 464 207 192 63 156 670 0 0 1.19 .327 3.33 9.7 131
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Omaha - AAA 24 61 0 4 7 27 2.85 72.2 56 32 23 9 26 91 0 0 1.13 .269 3.81 1.4 186
2014 Oklahoma City - AAA 25 7 0 1 0 0 4.00 9.0 11 4 4 1 5 16 0 0 1.78 .500 3.34 0.2 132
2018 Eugene - S A 29 3 0 0 0 0 0.00 8.1 2 0 0 0 0 15 0 0 0.24 .182 0.24 0.5 999
2018 Portland - AAA 29 3 0 1 0 1 0.00 2.0 0 0 0 0 1 2 0 0 0.50 .000 3.37 0.1 999
2019 Omaha - AAA 30 7 0 0 1 1 8.10 6.2 15 8 6 1 1 6 0 0 2.40 .538 4.43 0.1 76
2020 Omaha - AAA 31 5 0 0 0 1 8.31 4.1 6 4 4 1 1 4 0 0 1.62 .385 4.93 0.1 70
Total INT 7 0 1 0 0 4.00 9.0 11 4 4 1 5 16 0 0 1.78 .500 3.34 131.7
Total PCL 76 0 5 8 30 3.47 85.2 77 44 33 11 29 103 0 0 1.24 .306 3.90 158.5
Total NWL 3 0 0 0 0 0.00 8.1 2 0 0 0 0 15 0 0 0.24 .182 0.24 999.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2012 Omaha - CBA 23 5 0 0 1 0 6.23 4.1 3 3 3 1 1 3 0 0 0.92 .182 5.94 -0.1 69
2014 Oklahoma City - INT 25 2 0 0 0 0 11.57 2.1 4 3 3 0 5 3 0 0 3.86 .500 7.64 -0.0 46
2017 Los Angeles - CBA 28 3 0 0 0 0 1.80 5.0 5 1 1 1 0 6 0 0 1.00 .333 3.53 0.1 231
Total CBA 8 0 0 1 0 3.86 9.1 8 4 4 2 1 9 0 0 0.96 .261 4.65 110.6
Total INT 2 0 0 0 0 11.57 2.1 4 3 3 0 5 3 0 0 3.86 .500 7.64 45.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2013 Omaha - AAA P 61 0 4 8 0 12 0 1.000 72.2 1.49 +0.4 .959
2014 Staten Island - MLB P 32 0 0 5 0 5 0 1.000 28.2 1.57 -0.2 1.024
2014 Washington - MLB P 44 0 0 5 0 5 0 1.000 56.2 0.79 +0.2 1.024
2014 Oklahoma City - AAA P 7 0 1 0 0 1 0 1.000 9.0 1.00 -0.2 .000
2015 Pittsburgh - MLB P 67 0 1 8 0 9 0 1.000 70.0 1.16 +1.5 1.220
2015 Pittsburgh - MLB SS 1 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2016 Los Angeles - MLB P 70 0 2 6 0 8 0 1.000 70.1 1.02 +0.6 1.017
2017 Los Angeles - MLB P 79 0 3 8 0 12 1 .917 96.1 1.03 -0.8 .981
2018 Los Angeles - MLB P 34 0 2 1 0 3 0 1.000 42.0 0.64 +0.5 1.002
2018 Monterrey - MLB P 15 0 1 2 0 3 0 1.000 23.1 1.16 -0.3 1.002
2018 Portland - AAA P 3 0 0 1 1 1 0 1.000 2.0 4.50 +0.3 .991
2018 Eugene - S A P 3 0 0 1 0 1 0 1.000 8.1 1.08 0.0 1.000
2019 Washington - MLB P 60 0 1 11 0 12 0 1.000 78.1 1.38 +1.0 1.019
2019 Omaha - AAA P 7 0 0 2 0 3 1 .667 6.2 2.70 -0.4 .689
2020 Washington - MLB P 48 0 1 2 0 3 0 1.000 53.1 0.51 -0.4 1.024
2020 Omaha - AAA P 5 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
TOTAL P 535 0 16 60 1 78 2 .974 622.0 1.10 +2.1 1.017
TOTAL SS 1 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
LEADERBOARD APPEARANCES
Year G Rank
2017 79 4
Year SV Rank
2016 34 7
2017 35 4
Year RA Rank
2017 79 4
Year GF Rank
2016 48 10
2017 61 2
Sunday, March 22nd , 2026 - OOTP Baseball 27.1 Build 44