P Daniel Mengden #35
Age: 33 | Bats: R | Throws: R | Morale: Very Unhappy
03/07/2026
P DANIEL MENGDEN #35 - AGE: 33 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Overall Vs Left Vs Right
Stuff 25 25 25
Movement 45 40 45
HRA 45 45 50
PBABIP 45 45 50
Control 40 40 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 30 -
Slider 30 -
Curveball 30 -
Changeup 35 -
Sinker 30 -
Cutter 30 -
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 55
Suggested Role Starter
Type Neutral
Hold Runners 65
Defense 60
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 30
Baserunning Inst.: 35
Sacrifice Bunt: 50
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/01/2025 @ MYR Loss, 7-11 0.2 1 1 0 0 0
07/29/2025 CLR Loss, 5-12 2.2 3 3 3 2 1
07/25/2025 JKV Loss, 2-12 3.0 3 2 2 4 1
07/22/2025 @ CLR Loss, 9-19 1.1 5 3 3 1 1
07/19/2025 @ JKV Loss, 5-9 3.1 5 4 4 6 3
07/12/2025 @ HAV Win, 10-8 4.0 6 4 3 3 3
07/06/2025 HAV Loss, 6-9 3.0 2 2 2 3 1
07/04/2025 MO Win, 6-4 1.1 3 0 0 1 0 Win
06/24/2025 @ BRM Loss, 4-12 1.0 4 5 5 4 0
06/20/2025 @ PAS Win, 9-4 0.1 0 0 0 0 0
Birthday:02/19/1993
Born in:Unknown
Nationality:American
Height:6' 2"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
SOUTHERN LEAGUE 2025 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 22 2 3 1 0 7.86 52.2 76 50 46 11 39 31 0 0.0 0 1 50.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 20 2 19.82 12.99 5.30 6.66 7.52 2.18 127 -0.5 .359        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 120 45 5 3 8 26 25 16 2 0 0 .375 .476 .667 1.143      
vs. RHB 99 31 2 4 3 24 14 15 2 3 1 .313 .397 .505 .902      
SOUTHERN LEAGUE 2025 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 3 0 0 1 0 12.60 5.0 9 8 7 1 1 5  
May 5 1 1 0 0 6.32 15.2 20 12 11 3 8 8  
June 6 1 1 0 0 7.82 12.2 19 11 11 1 10 8  
July 7 0 1 0 0 8.20 18.2 27 18 17 6 20 10  
August 1 0 0 0 0 0.00 0.2 1 1 0 0 0 0  
Last Year 22 2 3 1 0 7.86 52.2 76 50 46 11 39 31  
2 Years Ago 4 4 1 1 0 3.21 14.0 11 5 5 1 4 6  
Career 36 16 6 4 0 5.79 98.0 128 77 63 14 61 61  
Home 10 2 2 0 0 6.21 29.0 36 20 20 5 19 16  
Road 12 0 1 1 0 9.89 23.2 40 30 26 6 20 15  
Grass 22 2 3 1 0 7.86 52.2 76 50 46 11 39 31  
Day 4 0 0 0 0 5.40 11.2 12 7 7 1 6 7  
Night 18 2 3 1 0 8.56 41.0 64 43 39 10 33 24  
As Starter 2 2 1 0 0 4.63 11.2 13 6 6 2 5 6  
As Reliever / Substitution 20 0 2 1 0 8.78 41.0 63 44 40 9 34 25  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2018 St Louis - CBA 25 4 2 0 1 0 5.30 18.2 20 11 11 6 11 18 0 0 1.66 .292 6.64 -0.2 89
2019 St Louis - CBA 26 4 4 1 1 0 6.61 16.1 20 12 12 2 8 8 0 0 1.71 .310 5.46 0.1 71
Total CBA 8 6 1 2 0 5.91 35.0 40 23 23 8 19 26 0 0 1.69 .302 6.09 -0.1 80
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2015 Silver Bow County - R 22 5 1 0 0 2 0.96 9.1 10 4 1 0 6 17 0 0 1.71 .455 3.14 0.4 682
2016 Silver Bow County - R 23 30 1 4 3 2 3.35 48.1 42 23 18 1 28 61 0 0 1.45 .357 4.15 1.0 171
2017 Springdale - AAA 24 19 19 6 6 0 4.47 112.2 110 62 56 13 44 112 1 0 1.37 .318 4.37 2.3 111
2018 Shreveport - AA 25 2 2 1 0 0 3.75 12.0 13 8 5 0 5 13 0 0 1.50 .361 3.33 0.5 153
2018 Springdale - AAA 25 23 23 12 5 0 4.18 127.0 115 65 59 20 67 108 0 0 1.43 .265 5.96 1.4 137
2019 Springdale - AAA 26 8 6 0 0 0 5.77 34.1 38 22 22 6 14 18 0 0 1.51 .274 6.13 0.3 98
2020 Springdale - AAA 27 25 24 10 10 0 5.49 124.2 166 83 76 15 35 52 0 0 1.61 .329 5.41 1.9 102
2021 Springdale - AAA 28 6 4 0 1 0 6.06 16.1 17 12 11 2 3 7 0 0 1.22 .263 4.43 0.3 79
2022 Springdale - AAA 29 14 10 2 5 0 4.86 63.0 53 37 34 10 26 39 1 0 1.25 .235 5.18 0.3 93
2023 Shreveport - AA 30 8 8 1 2 0 3.26 19.1 28 14 7 2 13 11 0 0 2.12 .394 5.39 0.1 145
2023 Springdale - AAA 30 1 0 0 0 0 0.00 0.1 1 0 0 0 0 1 0 0 3.00 1.000 0.00 0.0 999
2024 Shreveport - AA 31 4 4 1 1 0 3.21 14.0 11 5 5 1 4 6 0 0 1.07 .227 4.05 0.4 166
2024 Springdale - AAA 31 5 1 0 0 0 6.43 7.0 4 5 5 1 4 4 0 0 1.14 .150 5.36 -0.0 71
2025 Shreveport - AA 32 22 2 3 1 0 7.86 52.2 76 50 46 11 39 31 0 0 2.18 .359 7.52 -0.5 76
Total INT 101 87 30 27 0 4.88 485.1 504 286 263 67 193 341 2 0 1.44 .291 5.30 108.1
Total SL 36 16 6 4 0 5.79 98.0 128 77 63 14 61 61 0 0 1.93 .349 6.09 99.0
Total Pio 35 2 4 3 4 2.97 57.2 52 27 19 1 34 78 0 0 1.49 .372 3.99 194.8
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2015 Silver Bow County - Pio 22 1 0 0 0 0 0.00 0.1 0 0 0 0 1 1 0 0 3.00 .000 6.20 0.0 999
2016 Silver Bow County - Pio 23 3 0 3 0 0 1.23 7.1 3 1 1 0 4 8 0 0 0.95 .176 3.88 0.2 468
Total Pio 4 0 3 0 0 1.17 7.2 3 1 1 0 5 9 0 0 1.04 .176 3.98 488.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2015 Silver Bow County - R P 5 1 0 1 0 1 0 1.000 9.1 0.96 +0.0 1.010
2016 Silver Bow County - R P 30 1 2 6 2 8 0 1.000 48.1 1.49 +0.0 .898
2017 Springdale - AAA P 19 19 5 8 0 13 0 1.000 112.2 1.04 +1.6 1.130
2018 St Louis - MLB P 4 2 1 2 0 4 1 .750 18.2 1.45 +0.3 1.503
2018 Springdale - AAA P 23 23 5 12 0 19 2 .895 127.0 1.20 +0.8 1.007
2018 Shreveport - AA P 2 2 1 0 0 1 0 1.000 12.0 0.75 +0.7 .000
2019 St Louis - MLB P 4 4 0 5 0 5 0 1.000 16.1 2.76 -0.4 .849
2019 Springdale - AAA P 8 6 2 5 0 7 0 1.000 34.1 1.83 -0.0 1.024
2020 Springdale - AAA P 25 24 1 13 0 15 1 .933 124.2 1.01 +0.0 .908
2021 Springdale - AAA P 6 4 0 2 0 3 1 .667 16.1 1.10 -0.3 .979
2022 Springdale - AAA P 13 10 3 6 1 10 1 .900 63.0 1.29 -0.6 .811
2023 Springdale - AAA P 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
2023 Shreveport - AA P 7 7 2 1 0 3 0 1.000 19.1 1.40 +0.3 .000
2024 Springdale - AAA P 5 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
2024 Shreveport - AA P 3 3 1 3 0 4 0 1.000 14.0 2.57 +0.4 1.342
2025 Shreveport - AA P 22 2 1 7 0 9 1 .889 52.2 1.37 +0.7 .833
TOTAL P 177 109 24 71 3 102 7 .931 676.0 1.26 +3.6 .969
PLAYER HISTORY
08/14/2024 Injured (hand soreness),day-to-day for one week.
08/24/2024 Injured (mild shoulder strain),day-to-day for one week.
01/01/2025 OSA scouting updated ratings: Stuff: 40; Movement: 45; Control: 45.
01/01/2025 OSA scouting updated ratings: Stuff: 40; Movement: 45; Control: 45.
04/24/2025 Injured (elbow inflammation),out for 3 weeks.
05/18/2025 Injured (finger blister),day-to-day for 5 days.
06/09/2025 Injured (sore elbow),day-to-day for one week.
08/01/2025 Injured (strained forearm),out for 3-4 months.
01/01/2026 OSA scouting updated ratings: Stuff: 35; Movement: 45; Control: 40.
Sunday, March 22nd , 2026 - OOTP Baseball 27.1 Build 44