P T.J. House #49
Age: 36 | Bats: R | Throws: L | Morale: Very Good
03/07/2026
P T.J. HOUSE #49 - AGE: 36 - BATS: R - THROWS: L - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Overall Vs Left Vs Right
Stuff 35 40 35
Movement 45 50 45
HRA 50 55 45
PBABIP 50 55 45
Control 35 40 35
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 40 -
Slider 45 -
Changeup 45 -
 
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 50
Suggested Role Starter
Type Neutral
Hold Runners 45
Defense 60
RUN/BUNT RATINGS
Running Speed: 35
Stealing Ability: 25
Baserunning Inst.: 35
Sacrifice Bunt: 55
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:09/29/1989
Born in:Picayune, MS
Nationality:American
Height:6' 2"
Weight:225 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2015 San Francisco - CBA 25 18 18 2 7 0 5.12 102.0 119 65 58 17 27 103 0 0 1.43 .348 4.58 0.4 75
Total CBA 75 30 5 16 1 6.58 225.2 269 181 165 28 119 222 0 0 1.72 .357 4.79 0.3 62
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2010 Sarasota - MLB 20 5 0 0 1 0 4.50 8.0 6 4 4 0 5 11 0 0 1.38 .316 2.70 0.2 91
2010 Clearwater Beach - MLB 20 38 6 0 7 1 12.49 62.2 102 93 87 11 64 72 0 0 2.65 .455 6.68 -1.4 34
2011 Wilmington - MLB 21 7 3 2 0 0 1.24 29.0 15 4 4 0 7 21 0 0 0.76 .192 2.58 0.9 322
2011 Sarasota - MLB 21 7 3 1 1 0 4.50 24.0 27 15 12 0 16 15 0 0 1.79 .314 4.08 0.2 89
2011 Total - MLB 21 14 6 3 1 0 2.72 53.0 42 19 16 0 23 36 0 0 1.23 .256 3.26 1.1 147
2013 Nassau - A 23 17 17 10 2 0 2.49 108.1 93 36 30 5 38 107 0 0 1.21 .289 3.51 3.1 191
2013 Riverside - A 23 2 2 0 0 0 3.38 13.1 10 6 5 3 1 12 0 0 0.82 .194 4.98 0.1 133
2013 Total - A 23 19 19 10 2 0 2.59 121.2 103 42 35 8 39 119 0 0 1.17 .279 3.67 3.2 182
2013 Plano-Frisco - AA 23 9 9 2 3 0 6.41 46.1 52 36 33 8 27 41 0 0 1.71 .321 6.00 0.3 83
2014 Midland - AA 24 30 30 9 9 0 5.18 168.2 183 110 97 20 69 128 1 0 1.49 .306 5.11 2.9 107
2015 Salinas - AAA 25 16 7 3 5 0 5.63 54.1 70 37 34 11 17 30 0 0 1.60 .331 6.04 -0.0 89
2016 Salinas - AAA 26 3 3 1 2 0 14.34 10.2 18 18 17 3 9 4 0 0 2.53 .385 9.17 -0.2 37
2017 Salinas - AAA 27 49 11 5 5 1 4.40 102.1 108 51 50 10 55 77 0 0 1.59 .322 4.97 1.0 116
2018 Reading - AA 28 8 8 2 3 0 5.63 38.1 50 28 24 6 22 27 0 0 1.88 .364 6.37 0.3 104
2018 Wilkes-Barre Scranton - AAA 28 25 16 4 7 0 5.20 90.0 109 65 52 16 44 72 0 0 1.70 .326 6.20 0.7 110
2019 Wilkes-Barre Scranton - AAA 29 29 28 5 9 0 7.84 126.1 171 117 110 20 85 59 0 0 2.03 .339 6.81 0.3 72
Total INT 54 44 9 16 0 6.74 216.1 280 182 162 36 129 131 0 0 1.89 .334 6.56 84.4
Total PCL 68 21 9 12 1 5.43 167.1 196 106 101 24 81 111 0 0 1.66 .330 5.58 94.2
Total EL 8 8 2 3 0 5.63 38.1 50 28 24 6 22 27 0 0 1.88 .364 6.37 103.6
Total TL 39 39 11 12 0 5.44 215.0 235 146 130 28 96 169 1 0 1.54 .309 5.30 100.6
Total CAL 2 2 0 0 0 3.38 13.1 10 6 5 3 1 12 0 0 0.82 .194 4.98 132.7
Total SAL 17 17 10 2 0 2.49 108.1 93 36 30 5 38 107 0 0 1.21 .289 3.51 190.9
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2014 Fremont - CAL 24 1 1 1 0 0 2.45 7.1 9 2 2 0 2 2 0 0 1.50 .321 4.53 0.2 230
2014 Midland - TL 24 2 2 0 1 0 7.36 11.0 16 9 9 4 4 8 0 0 1.82 .353 8.12 -0.1 75
2017 Salinas - PCL 27 5 5 1 2 0 6.41 19.2 30 16 14 2 9 17 0 0 1.98 .412 4.65 0.4 80
Total PCL 5 5 1 2 0 6.41 19.2 30 16 14 2 9 17 0 0 1.98 .412 4.65 79.7
Total TL 2 2 0 1 0 7.36 11.0 16 9 9 4 4 8 0 0 1.82 .353 8.12 74.9
Total CAL 1 1 1 0 0 2.45 7.1 9 2 2 0 2 2 0 0 1.50 .321 4.53 229.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2010 Clearwater Beach - MLB P 38 6 1 7 1 9 1 .889 62.2 1.15 +0.9 .000
2010 Sarasota - MLB P 5 0 0 2 0 2 0 1.000 8.0 2.25 0.0 .000
2011 Wilmington - MLB P 7 3 0 1 0 1 0 1.000 29.0 0.31 +0.5 .000
2011 Sarasota - MLB P 7 3 0 1 0 2 1 .500 24.0 0.38 -0.0 .000
2013 Plano-Frisco - AA P 9 9 4 6 1 10 0 1.000 46.1 1.94 +0.7 1.040
2013 Riverside - A P 2 2 0 5 0 5 0 1.000 13.1 3.38 +0.1 1.037
2013 Nassau - A P 17 17 8 10 0 18 0 1.000 108.1 1.50 +0.1 .985
2014 Midland - AA P 30 30 11 27 2 41 3 .927 168.2 2.03 -1.0 .918
2015 San Francisco - MLB P 18 18 5 13 1 20 2 .900 102.0 1.59 -0.6 .904
2015 Salinas - AAA P 15 7 4 12 2 16 0 1.000 54.1 2.65 +0.2 1.026
2016 Salinas - AAA P 3 3 0 2 0 3 1 .667 10.2 1.69 -0.4 1.031
2017 Salinas - AAA P 44 11 5 10 0 16 1 .938 102.1 1.32 +1.1 1.059
2018 Wilkes-Barre Scranton - AAA P 25 16 5 12 3 19 2 .895 90.0 1.70 -1.1 1.007
2018 Reading - AA P 8 8 0 6 0 6 0 1.000 38.1 1.41 +0.8 1.188
2019 Wilkes-Barre Scranton - AAA P 28 28 4 15 0 20 1 .950 126.1 1.35 -1.5 .956
TOTAL P 256 161 47 129 10 188 12 .936 984.1 1.61 -0.2 .985
Sunday, March 22nd , 2026 - OOTP Baseball 27.1 Build 44