SPRINGFIELD SLUGGERS (A)
FIELDING STATS REPORT
05/30/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Hendrix 16 0 2 2 0 4 0 1.000 17.0 2.12 -0.1 1.034
Garrett Langrell 15 0 2 1 0 3 0 1.000 23.0 1.17 -0.2 1.034
Brock Moore 14 0 3 3 0 6 0 1.000 26.0 2.08 -0.3 1.034
Aaron Holiday 13 0 1 2 0 3 0 1.000 18.2 1.45 -0.3 1.034
Kanoa Pagan 13 0 0 0 0 0 0 .000 16.1 0.00 -0.1 .000
Ryan Brown 10 0 3 1 0 4 0 1.000 17.0 2.12 -0.1 .000
Hunter Hayes 10 1 1 2 0 3 0 1.000 15.2 1.72 -0.0 1.034
Jared Johnson 10 0 0 2 1 2 0 1.000 9.2 1.86 +0.1 1.034
Greg Farone 9 9 1 4 0 6 1 .833 42.0 1.07 -0.6 1.034
Jorge Juan 9 0 1 1 0 2 0 1.000 19.2 0.92 +0.9 2.069
Christian Oppor 9 9 2 8 0 10 0 1.000 41.2 2.16 +0.4 1.448
Dennis Colleran 8 8 1 5 0 6 0 1.000 27.0 2.00 +1.0 1.293
Ryan Rolison 6 6 0 3 0 3 0 1.000 32.0 0.84 +0.6 1.034
Tanner Franklin 5 0 0 0 0 0 0 .000 4.1 0.00 -0.1 .000
Antoine Kelly 5 5 2 0 0 2 0 1.000 20.2 0.87 -0.2 .000
Cooper McGrath 4 0 1 0 0 1 0 1.000 8.1 1.08 -0.4 .000
Abel Mercedes 4 0 1 1 0 3 1 .667 2.1 7.71 -0.7 .517
Ryan Slater 4 0 0 1 0 1 0 1.000 4.1 2.08 +0.0 1.034
Hunter Breault 3 0 0 0 0 0 0 .000 5.2 0.00 -0.2 .000
Holden Laws 3 0 0 0 0 0 0 .000 5.0 0.00 +0.4 .000
Niko Mazza 3 3 1 3 0 4 0 1.000 15.0 2.40 -0.0 1.034
Grant Shepardson 2 2 0 3 0 3 0 1.000 8.2 3.12 +0.1 1.034
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Rod Barajas Jr. 29 29 260 16 2 276 0 1.000 250.0 9.94 +0.5 1.011 1 21 2 9.5 6.80
Daniel McElveny 11 10 99 8 0 108 1 .991 93.0 10.35 +0.5 .674 0 13 4 30.8 7.16
Rickardo Perez 3 3 27 0 0 27 0 1.000 27.0 9.00 +0.0 .000 0 2 0 0.0 5.33
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Austin Shenton 27 27 192 19 23 212 1 .995 235.0 8.08 -0.2 .979
Rickardo Perez 7 5 41 1 2 42 0 1.000 45.0 8.40 -0.7 .523
Alberto Hernandez 5 5 26 3 4 30 1 .967 44.0 5.93 -0.7 .697
Isaiah Barkett 1 1 9 0 2 9 0 1.000 9.0 9.00 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alberto Hernandez 18 17 24 36 10 60 0 1.000 147.0 3.67 +1.5 1.149
Theo Gillen 16 16 26 27 11 55 2 .964 141.0 3.38 -0.8 .958
Mason White 6 6 9 20 5 29 0 1.000 46.0 5.67 +1.9 1.077
Cody Miller 4 3 3 7 1 11 1 .909 31.0 2.90 -0.5 .924
Jose A. Sanchez 1 1 1 3 1 4 0 1.000 9.0 4.00 -0.0 1.077
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yiddi Cappe 24 24 17 45 7 64 2 .969 214.0 2.61 +2.0 1.058
Isaiah Barkett 11 10 5 18 0 25 2 .920 89.0 2.33 +0.1 .914
Alberto Hernandez 5 5 3 16 4 20 1 .950 44.0 3.89 -0.2 .960
Cody Miller 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.0 .000
Jose A. Sanchez 1 1 0 2 1 2 0 1.000 8.0 2.25 +0.0 1.081
Austin Shenton 1 1 0 3 1 3 0 1.000 9.0 3.00 +0.2 1.081
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose A. Sanchez 30 29 22 48 10 73 3 .959 253.1 2.49 -1.4 .963
Theo Gillen 7 7 8 10 3 19 1 .947 61.0 2.66 -0.5 .963
Jordan Sprinkle 6 6 6 18 4 24 0 1.000 51.0 4.24 +1.1 1.095
Alberto Hernandez 1 1 1 4 1 5 0 1.000 9.0 5.00 +0.3 1.156
Mason White 1 0 1 1 0 2 0 1.000 5.2 3.18 +0.1 1.156
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Damian Bravo 6 6 10 0 0 10 0 1.000 52.0 1.73 -0.5 1.042
Yusniel Diaz 5 5 12 0 0 12 0 1.000 44.0 2.45 -1.4 .882
Shalin Polanco 5 4 10 0 0 10 0 1.000 34.0 2.65 -0.4 1.042
Yiddi Cappe 4 4 13 0 0 13 0 1.000 35.0 3.34 +0.2 1.042
Yophery Rodriguez 4 4 9 0 0 9 0 1.000 34.0 2.38 -0.3 .938
Jose A. Sanchez 3 3 9 0 0 9 0 1.000 28.0 2.89 -0.6 .938
Rod Barajas Jr. 2 2 8 0 0 8 0 1.000 21.0 3.43 -1.1 .834
Austin Shenton 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 1.042
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shalin Polanco 22 22 55 1 0 56 0 1.000 197.0 2.56 -0.6 1.009
Theo Gillen 15 14 35 1 0 37 1 .973 122.0 2.66 +0.6 1.028
Yophery Rodriguez 7 7 18 0 0 18 0 1.000 61.0 2.66 +0.4 1.028
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yusniel Diaz 34 34 67 3 0 70 0 1.000 301.0 2.09 -3.6 .971
Austin Shenton 7 7 17 0 0 18 1 .944 61.0 2.51 -1.6 .850
Yophery Rodriguez 1 1 0 0 0 0 0 .000 9.0 0.00 -0.5 .000
Friday, May 29th , 2026 - OOTP Baseball 27.2 Build 59