NEW ORLEANS GREYS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/07/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Brooks Baldwin 25 2B 50 45 50 40 50 50 50 55 40 50 50 40
Blake Dunn 27 CF 50 40 40 50 40 55 50 40 55 50 40 50
Tim Elko 27 1B 45 40 55 35 40 35 45 55 40 45 55 35
Nolan Gorman 25 3B 45 45 65 55 40 25 45 55 50 40 65 55
Payton Henry 28 C 45 35 50 35 45 20 45 40 40 45 55 35
TJ Hopkins 29 LF 35 40 45 45 30 40 40 45 45 35 40 45
Alex Jackson 30 C 40 45 55 40 35 35 40 55 40 35 55 40
Miles Mastrobuoni 30 2B 50 45 30 55 60 50 50 25 50 50 30 55
Brian O'Grady 33 LF 35 40 55 50 30 55 35 55 45 35 60 50
Alejandro Osuna 23 RF 55 50 40 50 50 55 50 35 50 55 40 50
Alfonso Rivas 29 LF 55 45 35 55 45 50 50 35 50 55 35 55
Garrett Stubbs 32 C 50 40 40 40 45 50 45 35 40 50 40 40
Ildemaro Vargas 34 2B 55 45 35 40 80 55 55 30 35 55 35 40
Jason Vosler 32 1B 45 45 50 40 45 45 45 45 40 45 50 45
Donovan Walton 31 SS 50 40 40 40 70 35 50 40 40 50 40 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Mason Adams 26 SP 40 45 55 40 50 55 35 45 50 91-93 Mph 55
Clayton Beeter 27 RP 60 50 35 60 50 35 60 50 35 94-96 Mph 35
Mason Fluharty 24 RP 50 40 40 55 45 40 50 40 40 90-92 Mph 30
Kwang-hyun Kim 37 SP 40 50 50 40 50 50 40 50 50 90-92 Mph 60
Mark Leiter Jr. 34 RP 55 50 45 55 50 45 55 50 45 92-94 Mph 30
Ben Lively 34 SP 35 45 50 35 40 50 35 45 50 90-92 Mph 50
Parker Messick 25 SP 45 40 50 50 45 50 45 40 50 93-95 Mph 55
Walter Pennington 27 RP 40 50 40 45 55 40 40 50 40 92-94 Mph 35
Connor Phillips 24 SP 50 40 35 50 40 35 50 40 35 96-98 Mph 35
Tekoah Roby 24 SP 40 45 50 40 45 50 40 40 50 94-96 Mph 50
Justin Sterner 29 RP 50 40 45 50 40 45 55 40 45 94-96 Mph 35
Gus Varland 29 RP 45 50 40 50 50 40 45 50 40 96-98 Mph 30
Brandon Waddell 31 SP 40 40 50 40 45 50 40 40 50 93-95 Mph 45
Rowan Wick 33 RP 50 45 45 50 45 45 50 45 45 95-97 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Mason Adams SP 20 20 30 55 30 30 30 35 30
Brooks Baldwin 2B 20 20 50 55 60 55 60 50 60
Clayton Beeter RP 20 20 40 60 40 30 30 35 35
Blake Dunn CF 20 20 35 45 35 25 60 55 60
Tim Elko 1B 20 20 35 50 45 35 45 55 45
Mason Fluharty RP 20 20 30 50 30 30 30 30 35
Nolan Gorman 3B 20 20 50 60 50 55 45 55 45
Payton Henry C 50 60 30 45 35 25 40 45 45
TJ Hopkins LF 20 20 35 45 40 25 60 50 60
Alex Jackson C 50 70 35 55 40 25 40 55 45
Kwang-hyun Kim SP 20 - 35 60 50 35 - - -
Mark Leiter Jr. RP 20 20 30 45 40 30 25 30 30
Ben Lively SP 20 20 35 45 35 30 30 40 30
Miles Mastrobuoni 2B 20 20 55 50 55 60 55 50 55
Parker Messick SP 20 20 30 55 40 25 25 35 35
Brian O'Grady LF 20 20 35 45 45 30 65 45 65
Alejandro Osuna RF 20 - 35 50 40 30 55 65 60
Walter Pennington RP 20 20 35 50 45 30 25 35 35
Connor Phillips SP 20 20 35 55 35 30 60 35 25
Alfonso Rivas LF 20 20 40 45 40 35 50 55 55
Tekoah Roby SP 20 20 30 50 35 25 25 40 30
Justin Sterner RP 20 20 40 50 50 20 30 20 40
Garrett Stubbs C 55 60 40 55 45 45 45 50 50
Ildemaro Vargas 2B 20 20 55 55 60 55 50 50 55
Gus Varland RP 20 20 30 55 30 20 40 40 25
Jason Vosler 1B 20 20 45 60 50 45 45 55 50
Brandon Waddell SP 20 20 35 55 30 35 20 20 20
Donovan Walton SS 20 20 55 45 60 55 50 45 50
Rowan Wick RP 50 55 30 35 45 - 50 50 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Mason Adams 20 - - - - - - - -
Brooks Baldwin - - - 20 20 20 20 20 20
Clayton Beeter 25 - - - - - - - -
Blake Dunn - - - - - - 25 20 20
Tim Elko - - 20 - - - - - -
Mason Fluharty 20 - - - - - - - -
Nolan Gorman - - - 20 20 - - - -
Payton Henry - 20 - - - - - - -
TJ Hopkins - - - - - - 25 20 20
Alex Jackson - 20 - - - - - - -
Kwang-hyun Kim 25 - - - - - - - -
Mark Leiter Jr. 20 - - - - - - - -
Ben Lively 20 - - - - - - - -
Miles Mastrobuoni - - - 20 20 20 20 20 20
Parker Messick 20 - - - - - - - -
Brian O'Grady - - 20 - - - 25 20 20
Alejandro Osuna - - - - - - 20 20 20
Walter Pennington 25 - - - - - - - -
Connor Phillips 20 - - - - - - - -
Alfonso Rivas - - 20 - - - 20 - 20
Tekoah Roby 20 - - - - - - - -
Justin Sterner 25 - - - - - - - -
Garrett Stubbs 20 20 - - - - 20 - 20
Ildemaro Vargas - - 20 20 20 20 20 - -
Gus Varland 20 - - - - - - - -
Jason Vosler - - 20 - 20 - 20 - 20
Brandon Waddell 20 - - - - - - - -
Donovan Walton - - - 20 - 20 - - -
Rowan Wick 20 - - - - - - - -
Sunday, March 15th , 2026 - OOTP Baseball 27.1 Build 42